Middlesex School Classes 2018-2022
Middlesex School Classes of 2018-2022
College / Attend / Accept
Middlesex School Classes of 2017-2021
1) Boston College 21 62
2) University of Chicago 20 24
3) Georgetown University 17 24
4) New York University 17 28
5) Harvard University 16 18
6) Dartmouth College 15 19
7) Trinity College 14 42
8) Bowdoin College 13 17
9) Colby College 13 26
10) Tufts University 13 25
11) University of Virginia 12 33
12) Brown University 11 15
13) Middlebury College 11 21
14) University of St Andrews 11 23
15) Columbia University 10 12
16) Hamilton College 10 34
17) Wake Forest University 10 17
18) Northeastern University 8 55
19) University of Richmond 8 20
20) Bates College 7 16
Union College 7 29
University of Southern California 7 12
Boston University 6 38
Massachusetts Institute of Technology 6 8
Southern Methodist University 6 14
Tulane University 6 20
University of Pennsylvania 6 6
College of the Holy Cross 5 18
Princeton University 5 6
Vanderbilt University 5 6
Wesleyan University 5 15
Syracuse University 4 21
University of Massachusetts-Amherst 4 36
Washington University in St Louis 4 7
Yale University 4 7
Amherst College 3 5
Barnard College 3 5
Bucknell University 3 14
Colgate University 3 14
Colorado College 3 8
Davidson College 3 6
Johns Hopkins University 3 4
Lafayette College 3 20
Marist College 3 4
Occidental College 3 11
Purdue University 3 11
Santa Clara University 3 24
St. Lawrence University 3 21
Stanford University 3 4
University of Miami 3 9
University of Notre Dame 3 5
Washington and Lee University 3 6
Williams College 3 7
American University 2 20
Babson College 2 13
College of William and Mary 2 15
Connecticut College 2 30
Cornell University 2 3
https://www.mxschool.edu/college-counseling/facts-and-figures/5-year-matriculation/
Middlesex School Classes of 2016-2020
College Attend Accept
2) Georgetown University 18 26
3) University of Chicago 17 22
4) Dartmouth College 16 21
5) New York University 15 28
6) Colby College 13 27
7) Hamilton College 13 33
8) Harvard College 13 15
9) Brown University 11 17
10) Northeastern University 11 58
11) Bowdoin College 10 13
12) Columbia University 10 13
13) Middlebury College 10 19
14) Trinity College 10 45
15) Tufts University 10 22
16) University of St Andrews 10 21
17) Wake Forest University 10 14
18) Boston University 9 40
19) Massachusetts Institute of Technology 8 9
20) Tulane University of Louisiana 8 25
21) Union College - Schenectady 8 31
22) Vanderbilt University 8 9
23) Bates College 7 16
24) College of the Holy Cross 7 20
25) University of Pennsylvania 7 7
26) University of Virginia 7 23
27) Lafayette College 6 23
28) Southern Methodist University 6 14
29) Syracuse University 6 21
30) University of Richmond 6 19
31) Babson College 5 15
32) Princeton University 5 6
https://www.mxschool.edu/college-counseling/facts-and-figures/5-year-matriculation/
Comments